Where possible / relevant I’ve suggested approximate ‘time frames’ during which I will carry out the Challenges. This will help to engage students and allow them to better understand various geographical elements of the expedition and the context in which they occur. Certain challenges, such as those relating to the physiological effects of altitude, the history of the mountain and terms such as ‘acclimatisation’ should be taught early in the expedition to enable students to understand why, for example, we don’t just hike straight up to the 8848m summit...
Number | Challenge Title | Challenge Description | ||
01 | “Climbing Everest – Then & Now” | Students will consider the costs and benefits associated with mountain climbing and learn how the tradition of mountaineering and exploration has changed over the years. | ||
02 | “If You Fail to Plan, You Plan to Fail” | Students will discuss the importance of project management and leadership when planning an expedition or undertaking a large project. | ||
03 | “Namaste! Welcome to Kathmandu” | Students will learn about the social geography of Kathmandu and compare the social geography to their own city. | ||
04 | “Natural High” | This challenge will address the complexities of high altitude mountaineering by demonstrating the effects of ‘thin air’ on the body. | ||
05 | “Follow Me” | This challenge highlights the acclimatisation process, putting into context lessons learned from Challenge 4. | ||
06 | “The Sherpa” | In this challenge students will engage with a Sherpa to better understand their history and cultural traditions. | ||
07 | “Sacred Pilgrimage of Adventure” | The ‘Puja Ceremony’ will be a case study for Challenge 6, highlighting the different religious and historical perceptions of Everest. | ||
08 | “A day in the life..” | This challenge will address nutrition and ‘daily life’ on the mountain. | ||
09 | “Rock On!” | This challenge will address the physical forces that formed and shaped Everest and discuss the physical geography of the mountain. | ||
10 | Weather Windows | In this challenge students will track the weather on Everest, looking for the ‘weather window’ and understanding the effects of the monsoon season. | ||
“The ultimate purpose of Everest2 is to inspire students to appreciate and better understand the dynamic forces of the world around them – both through our ‘shared’ findings on Mount Everest and through communication and interaction with each other from region to region and place to place.”
![]() |
| Selected Participating Schools Ridgetown District High School - Ridgetown, Canada Future Hope School, Kolkata, India Sevenoaks School, United Kingdom |

No comments:
Post a Comment